Global Medical Study
MBBS program at Nam Can Tho University FEE STRUCTURE (2025-26)
Transparent Fee Structure for International Students
Tuition Fees
The tuition fees for the MBBS program at Nam Can Tho University are structured on a year-by-year basis. All fees are quoted in USD.
Tuition Fees (MBBS)
Please note that tuiton fee is payable directly to the university
| Fees Details | Amount (USD) | Duration |
|---|---|---|
| Year-wise Tuition Fee | $6000 | Per academic year |
| Total Program Tuition Fee (Estimated) | $36000 | 6 years |
| One-time Administrative Charge | $1000 | For six-year service |
Accommodation
- Nam Can Tho University offers on-campus accommodation for international students.
- Costs vary depending on the type of room and amenities.
- All costs are in USD.
- Costs vary by room type and amenities.
Accommodation Costs (On-campus)
Accomodation Fees are typically payable each semester.
| Room Type | Cost (USD) | Billing Cycle |
|---|---|---|
| Dormitory (Two Sharing Room) | $1400 | Per year |
| Dormitory (Four Sharing Room) | $500 | Per year |
| Dormitory (Eight Sharing Room) | $250 | Per year |
First-Year Electricity & Water Fees
| SNo | First Year | Fee per Student (USD) | Year/Month |
|---|---|---|---|
| 1 | Electricity (2-person room) | $192 | Per academic year |
| 2 | Water (2-person room) | $108 | Per academic year |
| 3 | Electricity (4-person room) | $8 | Per month |
| 4 | Water (4-person room) | $6 | Per month |
| 5 | Electricity (8-person room) | $5 | Per month |
| 6 | Water (8-person room) | $7 | Per month |
| 7 | Washing Machine Usage | $120 | Per academic year |
Important Notes
- All fees are subject to change at the discretion of Nam Can Tho University.
- Exchange rates may affect the actual amount payable in your local currency.
Additional Expenses
In addition to tuition and accommodation fees, students should budget for the following additional expenses. These are estimates, and actual costs will vary based on individual spending habits
Additional Expenses (Estimates)
| Item | Amount (USD) | Duration |
|---|---|---|
| Enrollment Fee (Initial) | $78 | One-time upon entry |
| Health Examination Fee | $20 | Per year |
| Non-Life Insurance (health + accident) | $52 | Per year |
| Management Fee (incl. library & activities) | $100 | Per year |
| Flu Vaccination | $15 | Per vaccination (periodic) |
| Mess Fee | $1250 | Per year |
Reminder: It is recommended to have sufficient funds available to cover these expenses.